Extreme and Brango
THE MASERATI CUP
THE MASERATI CUP
DEPOSIT
PLAY
WIN

1st of March – 19th of April

LOGIN
MAIN
DAILY
REWARDS
# Name Score Reward
1 Dejan H 13230 Maserati Grecale
2 Muhammad A 13003 Trip to Bahamas for two
3 Jonathan T 10663 Apple 16" MacBook Pro M2
4 Scott G 6188.6 Sony 85" Bravia XR X90K
5 Melanie G 4652 Apple 14" MacBook Pro M2
6 Richard S 4541.5 Sony 48" Bravia XR A90K
7 Heidi C 4476 Microsoft - Surface Pro 7 - i7 - 16GB
8 Susan H 4055.9 Sony HT-A9 High Performance Home Theatre System
9 Pamela K 3736 Apple iPhone 14 Pro Max 128GB
10 Arij H 3626 Garmin epix™ Gen 2 Sapphire Edition GPS Smartwatch
11 Jason S 3449.3 $1000 Free Chip
12 Mary P 3135.8 $1000 Free Chip
13 Melissa P 3126.9 $1000 Free Chip
14 Ben T 3031.4 $1000 Free Chip
15 Kevin B 2963.4 $1000 Free Chip
16 Robert D 2961.8 $1000 Free Chip
17 Anthony C 2889.9 $1000 Free Chip
18 Catherine M 2859.4 $1000 Free Chip
19 Amanda R 2845.1 $1000 Free Chip
20 Johnatan Z 2826.8 $1000 Free Chip
21 Aaron A 2656.9 $500 Free Chip
22 Carlos C 2538.9 $500 Free Chip
23 Marcella W 2262.3 $500 Free Chip
24 Joseph J 2139.4 $500 Free Chip
25 Xavier C 2075.6 $500 Free Chip
26 Pamela K 2059.4 $500 Free Chip
27 JAMIE J 2023.9 $500 Free Chip
28 Katherine L 1851.1 $500 Free Chip
29 Tracy F 1769 $500 Free Chip
30 Steve W 1756.4 $500 Free Chip
31 Shawn M 1698.8 $300 Free Chip
32 Angela D 1680.8 $300 Free Chip
33 Jeffery A 1642.2 $300 Free Chip
34 Kornel B 1642.1 $300 Free Chip
35 Douglas F 1614.5 $300 Free Chip
36 Joe P 1613.9 $300 Free Chip
37 Julia G 1606.1 $300 Free Chip
38 Ashley H 1527.4 $300 Free Chip
39 Kelly D 1502.4 $300 Free Chip
40 Charlene C 1465 $300 Free Chip
41 Tia B 1442.3 $200 Free Chip
42 Chris F 1374.4 $200 Free Chip
43 Andrew K 1308.1 $200 Free Chip
44 Toni C 1287.9 $200 Free Chip
45 Tianna W 1268.3 $200 Free Chip
46 Lisa R 1247.3 $200 Free Chip
47 Eugene N 1221.8 $200 Free Chip
48 Derek H 1170.1 $200 Free Chip
49 Shelita R 1128.8 $200 Free Chip
50 James R 1119.2 $200 Free Chip
51 Phuc V 1092.1 $100 Free Chip
52 Adam K 1089.4 $100 Free Chip
53 Ryan T 1063.5 $100 Free Chip
54 Susan H 1061.1 $100 Free Chip
55 Sharon C 1053.7 $100 Free Chip
56 Simon C 1027.2 $100 Free Chip
57 Patricia W 1002.7 $100 Free Chip
58 Joe T 982.16 $100 Free Chip
59 Nils H 950.14 $100 Free Chip
60 Britteni B 943.8 $100 Free Chip
61 Jannah T 929.95 $100 Free Chip
62 Shelvin D 929.73 $100 Free Chip
63 Nicole B 905.19 $100 Free Chip
64 Jacinta J 880.9 $100 Free Chip
65 Adam S 877.81 $100 Free Chip
66 Raquel G 874.78 $100 Free Chip
67 Taylor R 868.04 $100 Free Chip
68 Alex L 867.23 $100 Free Chip
69 Donald L 859.05 $100 Free Chip
70 Amanda W 853.15 $100 Free Chip
71 Luviana C 848.26 $100 Free Chip
72 Troy S 846.02 $100 Free Chip
73 Benjamin Z 821.72 $100 Free Chip
74 Marina K 816.24 $100 Free Chip
75 Sythuch L 797.34 $100 Free Chip
76 Andrew D 793.03 $100 Free Chip
77 David F 792.09 $100 Free Chip
78 Stephen M 782.26 $100 Free Chip
79 Kristin A 779.67 $100 Free Chip
80 Felicia C 760.94 $100 Free Chip
81 Paul B 747.5 $100 Free Chip
82 Kellie M 736.33 $100 Free Chip
83 Lisa P 710.68 $100 Free Chip
84 Tonia T 706.57 $100 Free Chip
85 Ambrocio C 701.68 $100 Free Chip
86 Bridgette F 683.54 $100 Free Chip
87 Lisa C 664.85 $100 Free Chip
88 Amanda W 660.17 $100 Free Chip
89 Daniel G 648.26 $100 Free Chip
90 Mitchell C 647.82 $100 Free Chip
91 Jie Il K 647.02 $100 Free Chip
92 Charlene T 644.83 $100 Free Chip
93 Breanna R 641.51 $100 Free Chip
94 Joshua D 640.3 $100 Free Chip
95 Jonathan W 630.44 $100 Free Chip
96 William S 600.59 $100 Free Chip
97 Garrick E 599.83 $100 Free Chip
98 Edith M 595.17 $100 Free Chip
99 Justin E 591.92 $100 Free Chip
100 Nicholas S 590.44 $100 Free Chip
101 Alexandria M 586.18 $50 Free Chip
102 Shawn G 585.91 $50 Free Chip
103 James H 584.33 $50 Free Chip
104 Tammi P 577.3 $50 Free Chip
105 Timothy P 573.94 $50 Free Chip
106 Kev P 569.08 $50 Free Chip
107 Donald W 558.52 $50 Free Chip
108 Ryan L 548.05 $50 Free Chip
109 Mia H 546.84 $50 Free Chip
110 douglas h 546.6 $50 Free Chip
111 Samatha S 539.25 $50 Free Chip
112 Shawn C 536.76 $50 Free Chip
113 Matthew S 531.14 $50 Free Chip
114 Brian H 526.22 $50 Free Chip
115 Melissa M 525.14 $50 Free Chip
116 Samar Z 518.39 $50 Free Chip
117 Ernesto V 517.62 $50 Free Chip
118 Melissa P 517.18 $50 Free Chip
119 Chelsi J 512.77 $50 Free Chip
120 Kevin H 506.7 $50 Free Chip
121 Vu T 506.26 $50 Free Chip
122 Jarrett P 503.04 $50 Free Chip
123 William S 498.75 $50 Free Chip
124 Ashtyn V 497.47 $50 Free Chip
125 Kristina C 493.08 $50 Free Chip
126 Jason C 482.59 $50 Free Chip
127 James V 481.05 $50 Free Chip
128 David H 477.41 $50 Free Chip
129 Ariella K 462.34 $50 Free Chip
130 Robert P 457.78 $50 Free Chip
131 Justin P 455 $50 Free Chip
132 Anthony B 453.74 $50 Free Chip
133 Dustin R R 452.88 $50 Free Chip
134 James F 446.32 $50 Free Chip
135 Jamie W 443.07 $50 Free Chip
136 shane a 441.05 $50 Free Chip
137 Anthony M 430.34 $50 Free Chip
138 Sara S 424.25 $50 Free Chip
139 Sarah S 423.56 $50 Free Chip
140 Michael M 419.61 $50 Free Chip
141 Stephanie S 414.07 $50 Free Chip
142 John W 408.21 $50 Free Chip
143 Karim E 400.49 $50 Free Chip
144 Paul W 398.11 $50 Free Chip
145 Gil M 394.67 $50 Free Chip
146 Allen C 385.7 $50 Free Chip
147 Brent W 383.84 $50 Free Chip
148 Jon E 383.38 $50 Free Chip
149 Jason W 379.63 $50 Free Chip
150 Mark R 379.22 $50 Free Chip
151 Courtney T 372.22 $50 Free Chip
152 Christina M 368.03 $50 Free Chip
153 David B 364.57 $50 Free Chip
154 Timothy L 361 $50 Free Chip
155 Zinah K 359.29 $50 Free Chip
156 Matthew S 355.84 $50 Free Chip
157 Matthew H 355.45 $50 Free Chip
158 Jonathan C 353.91 $50 Free Chip
159 Kay D 352.11 $50 Free Chip
160 Mike E 338.96 $50 Free Chip
161 Logan W 337.61 $50 Free Chip
162 Brandi M 334.62 $50 Free Chip
163 Alexander D 334.24 $50 Free Chip
164 ragip b 332.96 $50 Free Chip
165 Roy S 332.86 $50 Free Chip
166 Shirley H 331.24 $50 Free Chip
167 Harvey L C 329.51 $50 Free Chip
168 Iona M 329.33 $50 Free Chip
169 brandy v 328.96 $50 Free Chip
170 Austin W 327.9 $50 Free Chip
171 Dishant A 326.45 $50 Free Chip
172 David S 324.8 $50 Free Chip
173 Patricia B 324.67 $50 Free Chip
174 Casey C 316.79 $50 Free Chip
175 Shana F 309.08 $50 Free Chip
176 Jeffrey R 308.21 $50 Free Chip
177 Jason B 307.84 $50 Free Chip
178 Jason B 307.69 $50 Free Chip
179 Martin T 303.73 $50 Free Chip
180 Ruben M 303.64 $50 Free Chip
181 Gerardo L 303.52 $50 Free Chip
182 Jessica A 299.58 $50 Free Chip
183 Gregory R 298.52 $50 Free Chip
184 Julie C 298.51 $50 Free Chip
185 Cynthia G 296.79 $50 Free Chip
186 Daniel V 295.5 $50 Free Chip
187 Kristy C 294.98 $50 Free Chip
188 Lisa W 289.28 $50 Free Chip
189 Timothy C 289.09 $50 Free Chip
190 Corey K 282.77 $50 Free Chip
191 Raymond M 277.97 $50 Free Chip
192 Roshon R 276.59 $50 Free Chip
193 David A 273.98 $50 Free Chip
194 Jacqulyn G 273.35 $50 Free Chip
195 Mitchell D 267.9 $50 Free Chip
196 Sarah B 262.58 $50 Free Chip
197 Kerstin C 260.08 $50 Free Chip
198 Francheska R 258.87 $50 Free Chip
199 Ryan V 257.03 $50 Free Chip
200 Ben M 250.91 $50 Free Chip
# Name Score
1 Joe T 280
2 Charlene T 187
3 Timothy P 100.63
4 Viviana G 67.567
5 Tianna W 63.87
6 Joseph C 50.5
7 Dumitru M 41.062
8 Jamie F 40
9 Ambrocio C 39.646
10 Gil M 39.353
11 Dan C 37.908
12 Pasha J 37.076
13 Melissa N 36.356
14 Tonia T 34.982
15 Jason B 32.044
16 Bryan B 30.717
17 Jeffery A 29.149
18 Marsha D 27.394
19 Shelita R 24.598
20 Julia G 24.493
21 Greg H 18.691
22 Daniel S 18.581
23 Matthew C 18.361
24 Bryan F 18.044
25 Lisa P 17.628
26 Tracy W 16.699
27 Timothy C 16.423
28 Christopher F 15.755
29 Joshua D 15.434
30 Brooke S 15.33
31 Michael D 14.382
32 Timothy D 14.363
33 Charlene C 13.404
34 Maria B 13.353
35 Chris F 12.388
36 Christopher K 11.777
37 Gregory W 11.595
38 Julian C 11.405
39 Ariella K 11.28
40 Jason W 11.16
41 Angela D 10.66
42 Jerod S 10.375
43 Chris T 9.512
44 Amanda W 9.468
45 David H 9.417
46 Tiffinie B 9.179
47 Stanislav O 9.12
48 Jeffrey R 9.081
49 Joe G 8.952
50 Jerry M 8.608
# Winner Score
01 Mar Shawn M 712.87
Sony 55" X900F 4K TV
02 Mar Jason S 351.72
iPhone 14 Pro Max
03 Mar Dejan H 1262.9
Apple 11" iPad Pro
04 Mar Joseph J 1013.8
Sony 55" X80K 4K TV
05 Mar Anthony C 1150.7
Garmin epix™ Gen 2 Sapphire GPS Smartwatch
06 Mar Melissa P 347.21
Bose Bass Module 700
07 Mar Scott G 566.33
Bulova Watches - Ladies/Men's Bracelet
08 Mar Richard S 257.61
Sony HT-A7000 Soundbar
09 Mar Melanie G 3898.3
Antwerp US Treasury American Eagle Gold Coin
10 Mar Marcella W 557.06
Baccarat Harmonie Decanter and Tumbler Set
11 Mar Muhammad A 2946.1
Traeger Pro Series 34 Pellet Grill
12 Mar Andrew D 555.27
Baccarat Massena Whiskey Decanter and Tumbler Set
13 Mar Jonathan T 403.42
Breville Barista Touch Espresso Machine
14 Mar Kelly D 309.79
Sony 55" X900F 4K TV
15 Mar Ashtyn V 158.4
iPhone 14 Pro Max
16 Mar Katherine L 653.42
Apple 11" iPad Pro
17 Mar Kornel B 368.36
Sony 55" X80K 4K TV
18 Mar Pamela K 448.94
Garmin epix™ Gen 2 Sapphire GPS Smartwatch
19 Mar Adam K 213.74
Bose Bass Module 700
20 Mar Andrew K 182.93
Bulova Watches - Ladies/Men's Bracelet
21 Mar Mary P 431.54
Sony HT-A7000 Soundbar
22 Mar Douglas F 332.81
Antwerp US Treasury American Eagle Gold Coin
23 Mar Toni C 310.66
Baccarat Harmonie Decanter and Tumbler Set
24 Mar James R 382.19
Traeger Pro Series 34 Pellet Grill
25 Mar Arij H 247.71
Baccarat Massena Whiskey Decanter and Tumbler Set
26 Mar Lisa R 275.67
Breville Barista Touch Espresso Machine
27 Mar Melissa P 343.28
Sony 55" X900F 4K TV
28 Mar Nils H 590
iPhone 14 Pro Max
29 Mar Nicole B 364.57
Apple 11" iPad Pro
30 Mar Jonathan W 220
Sony 55" X80K 4K TV
31 Mar Taylor R 401.92
Garmin epix™ Gen 2 Sapphire GPS Smartwatch
01 Apr    
Bose Bass Module 700
02 Apr    
Bulova Watches - Ladies/Men's Bracelet
03 Apr    
Sony HT-A7000 Soundbar
04 Apr    
Antwerp US Treasury American Eagle Gold Coin
05 Apr    
Baccarat Harmonie Decanter and Tumbler Set
06 Apr    
Traeger Pro Series 34 Pellet Grill
07 Apr    
Baccarat Massena Whiskey Decanter and Tumbler Set
08 Apr    
Breville Barista Touch Espresso Machine
09 Apr    
Sony 55" X900F 4K TV
10 Apr    
iPhone 14 Pro Max
11 Apr    
Apple 11" iPad Pro
12 Apr    
Sony 55" X80K 4K TV
13 Apr    
Garmin epix™ Gen 2 Sapphire GPS Smartwatch
14 Apr    
Bose Bass Module 700
15 Apr    
Bulova Watches - Ladies/Men's Bracelet
16 Apr    
Sony HT-A7000 Soundbar
17 Apr    
Antwerp US Treasury American Eagle Gold Coin
18 Apr    
Baccarat Harmonie Decanter and Tumbler Set

THE MASERATI CUP

(1st of March – 19th of April)

Grand Prize: Maserati Grecale
Second Prize: Trip to Bahamas for 2
3rd to 10th place: Various rewards
11th – 200th place: Free Chips
Daily rewards: Various rewards x49 days

How to win?

The Maserati Cup is a tournament where players can win a Maserati Grecale, a trip to the Bahamas, or other rewards. Players must opt-in and make bonus-free deposits to be eligible. Points are earned through wagering, deposit amount, and daily missions. Daily and weekend multipliers can increase points.

Qualifications & Points Calculation

Qualifying players: All who opt-in on the tournament page

Eligible players: All who make & play with bonus-free deposits

Points: Wagering on clean deposits, deposit amount, daily missions

Minimum qualified deposits: $20 bonus-free

Maximum points per day for the main leaderboard: 2000 points

Points calculation:

1 pts per $100 wagered

10 pts for deposits $100 - $200

40 pts for deposits $200 - $500

100 pts for deposits $500+

Multipliers:

Daily multiplier -> 10% for every subsequent day with the real-money bet max to 50%. If one day is skipped multiplier resets to 0%.

Weekend multiplier -> 50% on top of the previously accumulated multiplier percentage. For example: 30% accumulated until Saturday gets 50% on top for the weekend.

Daily missions:

Additional points every day for successfully solved missions. A brief description will be shown on the tournament page each day separately for a single mission active on the same day. Acquired points might be added with a certain delay to your ranking.

Rewards Distribution

The grand prize - Maserati Grecale - will be delivered within 2 months after the tournament ends

All other prizes of the main leaderboard will be delivered within a month after the tournament ends

Daily winners will have their rewards sent every Monday

General

Participants must opt-in to the tournament on the tournament page in order to be considered for prizes.

Only bonus-free deposits will be counted toward the tournament points calculation. Participants should ensure that they have no active bonuses on their accounts before making a deposit.

Participants should carefully read and follow the instructions for daily missions to ensure they are completed correctly and earn additional points. Missions must be completed on the same day they are active in order to earn the additional points.

Disclaimer

Participation in The Maserati Cup tournament is subject to the terms and conditions set forth by the tournament organizers. The tournament is intended for entertainment purposes only. The organizers reserve the right to modify or cancel the tournament at any time without prior notice. The tournament prizes are subject to availability and may be subject to taxes and other fees. By participating in the tournament, players acknowledge that they have read and understood the rules and regulations and agree to abide by them. Additionally, please note that the deliverability of prizes, including the grand prize and daily rewards, is subject to external factors beyond may be subject to delay. The tournament organizers will make every effort to ensure timely delivery of prizes, but we cannot guarantee or be held responsible for any issues that may arise during delivery. Please be advised that tournament abusers, including but not limited to those engaged in fraudulent activity, colluding with other players, or violating the terms and conditions of the tournament, will be disqualified and may be subject to legal action. The tournament organizers reserve the right to investigate any suspected abuse and take appropriate action at their sole discretion.