BRANGO CASINO

Crypto Clash is Live!

Climb the leaderboard by depositing and wagering with crypto or e-wallets (no credit cards).
Earn points daily, collect rewards, and supercharge your score every Monday with a 1.5x multiplier!
Don’t miss out — 0.5 BTC is up for grabs along with tons of LTC, Free Chips, and Spins!
Check your position daily and keep pushing to the top!

Join Now!

Log in now to see your points!

TODAY SCORES
Main Scores
Daily Rewards
# Name Score Reward
1 Rebecca P 16.674 100
2 Dylan E 15.679 94
3 Jeremy H 13.94 83
4 brook***** 12.471 74
5 Goldmund N 12.352 74
6 Jared F 11.463 68
7 Kerry F 10.535 63
8 Linda R 9.884 59
9 Virginia M 9.317 55
10 Robin R 8.999 53
11 kyle G 8.35 50
12 Jeffrey L 7.757 46
13 Ashley R 7.558 45
14 Emilie L 6.875 41
15 Nikki A 6.731 40
16 tgo**** 6.52 39
17 Greg G 6.459 38
18 Scott S 5.978 35
19 David B 5.645 33
20 Kelly O 5.28 31
21 Yonquetta w 5.245 31
22 angela******* 5.139 30
23 Nicholas E 4.993 29
24 Roshawn N 4.957 29
25 Quoc P 4.294 25
26 Angel D 4.29 25
27 Brent B 4.24 25
28 rove**** 4.061 24
29 Ryan E 4.021 24
30 darthv****** 4 23
31 Joshua J 3.733 22
32 Colleen R 3.516 21
33 James G 3.45 20
34 Angela D 3.369 20
35 Derick S 3.252 19
36 Jessica C 3.151 18
37 Kathleen B 3.128 18
38 Karie B 3.118 18
39 Sara M 3.089 18
40 Tammy B 2.828 16
41 Luke G 2.659 15
42 Ty R 2.266 13
43 Katie R 2.217 13
44 Lauren R 2.143 12
45 nidia***** 2.059 12
46 Kyle C 2.015 12
47 Justin C 2.01 12
48 Joshua L 2 11
49 Katie E 1.949 11
50 dyland******* 1.892 11
51 Berenice M 1.8 10
52 Edwin H 1.786 10
53 Auto S 1.782 10
54 shas***** 1.768 10
55 Corey C 1.75 10
56 Bobby B 1.738 10
57 Rick B 1.719 10
58 Valerie S 1.701 10
59 Alexandre M 1.66 9
60 Bella T 1.652 9
61 Tom M 1.651 9
62 William D 1.599 9
63 British W 1.57 9
64 Michael B 1.567 9
65 donga***** 1.555 9
66 Vanessa H 1.524 9
67 Jeremy P 1.501 8
68 Steven S 1.494 8
69 win*** 1.464 8
70 cinb**** 1.45 8
71 Christina w 1.435 8
72 grez**** 1.412 8
73 mocha****** 1.332 7
74 sidney****** 1.322 7
75 Cameron T 1.247 7
76 Alisha G 1.223 7
77 Betty P 1.22 7
78 jwe**** 1.156 6
79 petec***** 1.133 6
80 Charles-auguste C 0.965 5
81 vincen******* 0.91 5
82 Ellen L 0.879 5
83 Rafael A 0.848 5
84 marlo***** 0.832 4
85 Dylan K 0.768 4
86 Joshua P 0.682 4
87 Deon W 0.661 3
88 Esther R 0.565 3
89 Adriana M 0.558 3
90 rebecc******* 0.558 3
91 Kevin O 0.54 3
92 Joshua P 0.518 3
93 Lila S 0.506 3
94 Jamie P 0.476 2
95 queenc****** 0.473 2
96 Khalil L 0.467 2
97 Dwaine S 0.456 2
98 luckil******* 0.435 2
99 Jeffery J 0.428 2
100 Jibreel A 0.35 2
101 Gabriel N 0.346 2
102 Mark M 0.335 2
103 Andrian B 0.317 1
104 Paul B 0.239 1
105 Nicholas S 0.225 1
106 CASEY J 0.216 1
107 Nickolas S 0.216 1
108 William C 0.17 1
109 man**** 0.169 1
110 Tony I 0.163
111 Andreya W 0.144
112 Chris H 0.093
113 Dacia C 0.092
114 Clarence B 0.088
115 Randen F 0.087
116 Carrie C 0.076
117 dakedr******* 0.075
118 Andrew S 0.068
119 Crystal F 0.062
120 fran**** 0.059
121 Steve G 0.047
122 Anne M 0.04
123 dmk1**** 0.034
124 James W 0.03
125 jah**** 0.027
126 Grace N 0.022
127 Travis N 0.014
128 Kyle S 0.014
129 Daniel W 0.01
130 Jyl S 0.01
131 Mel S 0.006
132 Dustin C 0.006
133 real**** 0.003
134 Sev S 0.002
135 jbosoi****** 0.001
136 palm***** 0.001
# Name Score Reward
1 Catherine M 832 $40,000 Cash
2 Amanda R 658 $15,000 Cash
3 Adam P 648 $7,500 Cash
4 Nick M 643 $5,000 Cash
5 Johnatan Z 624 $3,000 Cash
6 Jeff C 528 $1,000 FC
7 Carlos C 524 $1,000 FC
8 Brian C 422 $800 FC
9 Magdeline V 416 $800 FC
10 Wayne O 407 $750 FC
11 Aaron A 383 $750 FC
12 rove**** 382 $750 FC
13 Keith K 381 $750 FC
14 Paul D 373 $600 FC
15 Susannah T 336 $600 FC
16 Jared F 329 $600 FC
17 Brandon W 327 $600 FC
18 Arij H 315 $400 FC
19 CJ S 309 $400 FC
20 Mary P 307 $400 FC
21 Vernon O 287 $400 FC
22 Jeremy P 272 $400 FC
23 Brad L 262 $400 FC
24 Anthony C 254 $400 FC
25 Scott M 235 $400 FC
26 Ben T 234 $400 FC
27 Jeremy H 224 $340 FC
28 Wes M 221 $340 FC
29 fury**** 218 $340 FC
30 jamie k 218 $340 FC
31 Jessica M 217 $340 FC
32 Joshua F 213 $340 FC
33 vincen******* 193 $340 FC
34 Bradley A 192 $340 FC
35 christi******* 189 $340 FC
36 Angela D 189 $250 FC
37 Joseph G 189 $250 FC
38 Maria F 187 $250 FC
39 Saed I 183 $250 FC
40 Scarlett B 178 $250 FC
41 Eric W 178 $250 FC
42 adam0***** 174 $250 FC
43 Sara W 173 $250 FC
44 Robert D 171 $250 FC
45 Elizabeth T 169 $250 FC
46 terr**** 163 $250 FC
47 Charles T 156 $250 FC
48 Alexander D 148 $250 FC
49 Robert S 142 $250 FC
50 Morgan H 140 $250 FC
51 Geoff M 140 $250 FC
52 Olivia P 137 $250 FC
53 David P 135 $250 FC
54 Helen U 135 $200 FC
55 lisa***** 131 $200 FC
56 Steven Z 127 $200 FC
57 Philip M 124 $200 FC
58 simek***** 123 $200 FC
59 Jessica A 121 $200 FC
60 hannahk******** 120 $200 FC
61 Matthew H 117 $200 FC
62 Jamie J 117 $200 FC
63 Shannon F 116 200 FS
64 Stephanie E 116 200 FS
65 Shantel b 115 200 FS
66 Dylan E 115 200 FS
67 Michael J 114 200 FS
68 Stephen A 112 200 FS
69 Rachel O 111 200 FS
70 Preston S 110 200 FS
71 Kirsten A 109 200 FS
72 Devin B 108 200 FS
73 Trevor L 105 200 FS
74 John L 104 200 FS
75 Rebecca P 104 200 FS
76 Iona M 101 200 FS
77 petec***** 98 200 FS
78 Vonnie K 96 200 FS
79 bopp***** 95 200 FS
80 Matthew C 94 200 FS
81 Mark A 94 180 FS
82 William A 93 180 FS
83 Heidi L 90 180 FS
84 jdro**** 88 180 FS
85 Crystal S 88 180 FS
86 Tracy F 87 180 FS
87 Nicholas E 85 180 FS
88 Goldmund N 84 180 FS
89 crame***** 82 180 FS
90 Maria B 82 180 FS
91 brook***** 82 180 FS
92 Corey M 81 180 FS
93 Melissa M 81 180 FS
94 Jocelyn G 79 180 FS
95 Daniel Z 76 180 FS
96 Deborah R 75 180 FS
97 Molly B 74 180 FS
98 Kenisha L 74 180 FS
99 Kerry F 74 180 FS
100 Rene G 73 180 FS
101 Sara A 72 180 FS
102 Linda R 72 180 FS
103 Ashley R 72 180 FS
104 st20***** 70 180 FS
105 Contessa L 69 180 FS
106 Yonquetta w 69 180 FS
107 Justin P 67 180 FS
108 bmcg**** 66 180 FS
109 Amanda W 65 180 FS
110 Chelsey A 65 180 FS
111 Pat C 65 180 FS
112 Boe M 64 180 FS
113 Katie E 64 180 FS
114 Kelly O 64 180 FS
115 Mario S 62 180 FS
116 Annie Maria F 62 180 FS
117 mikeje****** 62 160 FS
118 Jeffrey L 62 160 FS
119 robo***** 61 160 FS
120 Miranda L 61 160 FS
121 Virginia M 61 160 FS
122 Bobby B 60 160 FS
123 Tia B 60 160 FS
124 roor***** 58 160 FS
125 nidia***** 57 160 FS
126 Don S 56 160 FS
127 clare***** 56 160 FS
128 Nikki A 56 160 FS
129 sidney****** 55 160 FS
130 Stacy M 55 160 FS
131 Jesus S 55 160 FS
132 a54257 a 54 160 FS
133 Jaleen W 53 160 FS
134 Christopher N 53 160 FS
135 Shana F 53 160 FS
136 Rodolfo C 53 160 FS
137 Emilie L 53 160 FS
138 kyle G 53 160 FS
139 Robin R 53 160 FS
140 eddi***** 52 160 FS
141 Mike E 51 160 FS
142 John O 51 160 FS
143 roshk***** 51 160 FS
144 Jeffery A 50 160 FS
145 Charlene C 50 160 FS
146 beckh****** 50 160 FS
147 ser**** 50 160 FS
148 sffe**** 49 160 FS
149 Kerstin C 49 160 FS
150 Robert K 49 160 FS
151 Kristin R 48 160 FS
152 Mike B 48 160 FS
153 Pamela K 48 160 FS
154 Krislyn D 48 160 FS
155 Federico P 48 160 FS
156 Nels S 48 160 FS
157 Sara M 48 160 FS
158 Sonya M 47 160 FS
159 Chelsea P 47 160 FS
160 Marina K 47 160 FS
161 Roshawn N 47 160 FS
162 Brooklyn S 46 150 FS
163 CJ S 45 150 FS
164 steveng******** 45 150 FS
165 Sarah G 45 150 FS
166 Catherine H 45 150 FS
167 Raymond N 44 150 FS
168 Michael Y 44 150 FS
169 Ryan M 44 150 FS
170 Meg E 44 150 FS
171 Chris A 44 150 FS
172 Timothy L 43 150 FS
173 jhr*** 43 150 FS
174 Margaret J 43 150 FS
175 mwrigg******* 43 150 FS
176 Francheska R 43 150 FS
177 Joshua N 42 150 FS
178 Lauren R 42 150 FS
179 momaro****** 42 150 FS
180 Elliott B 41 150 FS
181 Madison J 41 150 FS
182 Sandra S 41 150 FS
183 Johnny P 41 150 FS
184 Joel B 41 150 FS
185 Troy S 41 150 FS
186 Anthony B 40 150 FS
187 tgo**** 40 150 FS
188 Leticia L 39 150 FS
189 Jason B 39 150 FS
190 blacks****** 39 150 FS
191 burb**** 39 150 FS
192 Kris P 38 150 FS
193 Krystal G 38 150 FS
194 song chun p 38 150 FS
195 Timothy H 38 150 FS
196 Greg G 38 150 FS
197 Krista A 37 150 FS
198 amy p 37 150 FS
199 Tiffany B 36 150 FS
200 Shane A 36 150 FS
TERMS

Crypto Clash Tournament

(12th of May – 8th of June)
(BTC RATE = $80,000/BTC)

Grand Prize: 0.5 BTC
Second Prize: 0.2 BTC
3rd to 5th Place: LTC worth $22,500
6th – 62nd Place: Free Chips
63rd – 200th Place: Free Spins
Daily Rewards: $1,000 in LTC
TOTAL PRIZE POOL: $150,880

Concept, Qualifications & Points Calculation

Eligible Players:
All players who make deposits using non-credit card crypto or e-wallets only.

Minimum Qualified Deposit: $20

Daily Reward Limit: Each player can win daily rewards up to 3 times during the tournament

Points calculation:

  • 1 point per $100 wagered on slots using clean crypto/e-wallet deposits

  • 1 point per $400 wagered on slots using boosted crypto/e-wallet deposits

  • 1 point per $20 deposit (without any bonus)

Daily leaderboard:

Top players will be rewarded daily based on points accumulated through eligible deposits and wagering activity.
Example: If a player on the top wins 1000 points he will receive 100 Satoshi Coins. Subsequently if you are ranked 2nd with 600 points, you will receive 60% of 100 Satoshi Coins (60 Satoshi Coins).

Special Add-on:
Players will receive a 1.5x points multiplier every Monday throughout the tournament.

Terms & Conditions

QUALIFICATIONS & POINTS CALCULATION

  • To qualify, players must make at least one eligible crypto/e-wallet deposit between 12th May and 8th June.

  • Points are calculated only from deposits and wagering using crypto or e-wallets (non-credit card).

  • Rankings are based on total accumulated points during the tournament.

  • Main leaderboard prizes will be delivered within 3 days of the tournament ending.

  • Daily rewards will be credited on the next day after each competition day ($500, $300 & $200 respectively to first 3 placed players).

  • Each player can win daily reward max 3 times during the tournament.

  • Daily rewards can be withdrawn right after being claimed or they can be wagered at least 2x and withdrawn 2x max of their original value.

follow us

Facebook Brango Twitter Brango Instagram Brango Youtube Brango Telegram Brango
banking methods
verified

Copyright © 2024 casinobrango.com is operated by Anden Online N.V. registered under No. 138316 at, Kaya Richard J. Beaujon Z/N, Curaçao. The company has submitted an application for a license with the Curaçao Gaming Authority, and the status of the application is currently "On Hold".

In order to register for this website, the user is required to acceptthe the General Terms and Conditions. In the event the General Terms and Conditions are updated, existing users may choose to discontinue using the products and services before the said update shall become effective, which is a minimum of two weeks after it has been announced.